Dakota Size Guide
Dakota
The Dakota boots are true to size with a high-volume footbed.
Available in two calf fittings, they suit most calves — check the wide-calf chart before ordering, as it is much wider than other manufacturers.
Stick to your typical shoe size, unless you have a narrow or low-volume foot, in which case consider sizing down.
Calf width & boot height
Measurements are the full circumference in centimetres. Measure around the widest part of your calf and compare to the chart below.
| Size | Width (cm) | Height (cm) |
|---|---|---|
| EU 36 – UK 3 | 37.0 | 40.0 |
| EU 37 – UK 4 | 38.0 | 40.5 |
| EU 38 – UK 5 | 39.0 | 41.5 |
| EU 39 – UK 6 | 39.5 | 41.5 |
| EU 40 – UK 7 | 39.5 | 41.5 |
| EU 41 – UK 7.5 | 40.5 | 41.5 |
| EU 42 – UK 8 | 41.5 | 42.0 |
| EU 43 – UK 9 | 43.0 | 42.0 |
| EU 44 – UK 10 | 44.0 | 42.5 |
| TipThe Dakota has a generous foot, so if you're between sizes, opt for the smaller of the two. | ||
| Size | Width (cm) | Height (cm) |
|---|---|---|
| EU 36 – UK 3 | 42.0 | 40.0 |
| EU 37 – UK 4 | 43.0 | 40.5 |
| EU 38 – UK 5 | 44.0 | 41.5 |
| EU 39 – UK 6 | 44.5 | 41.5 |
| EU 40 – UK 7 | 44.5 | 41.5 |
| EU 41 – UK 7.5 | 45.5 | 41.5 |
| EU 42 – UK 8 | 46.5 | 42.0 |
| EU 43 – UK 9 | 48.0 | 42.0 |
| EU 44 – UK 10 | 49.0 | 42.5 |
| TipThe Dakota has a generous foot, so if you're between sizes, opt for the smaller of the two. | ||
Find your foot length
Measure the insole of a pair of boots that fit you perfectly, then match the length below to find your size.
| UK Size | EU Size | Foot length (cm) |
|---|---|---|
| 2.5 | 35 | 23.0 |
| 3 | 36 | 23.5 |
| 4 | 37 | 24.5 |
| 5 | 38 | 25.5 |
| 6 | 39 | 26.0 |
| 7 | 40 | 26.5 |
| 7.5 | 41 | 27.0 |
| 8 | 42 | 27.5 |
| 9 | 43 | 28.0 |
| 10 | 44 | 28.5 |
| 11 | 45 | 29.0 |
| 12 | 46 | 29.5 |
Still between sizes?
Not sure which size to order? Our fit team helps customers find the right pair every day. Send us your usual size and calf measurement and we'll point you to the best fit. Free UK delivery and returns, so you can try more than one size at home.